Im Metaroom-Workspace kannst du neu erstellten 3D-Elementen optional IFC-Klassifikationen zuweisen. Diese Klassifizierungen bieten Parameter und Funktionen, die von anderen Anwendungen genutzt werden können.
Bitte beachte, dass die im Metaroom-Workspace verfügbaren IFC-Typen auf dem IFC 2×3 Standard der RT International Alliance for Interoperability basieren.
Wie weist man die IFC-Klasse neuen 3D-Elementen zu?
Die Zuweisung eines IFC-Typs zu deinem neu erstellten 3D-Element ist im Metaroom-Workspace nicht zwingend erforderlich. Wenn du aber einem 3D-Element einen IFC-Typ zuweist, wird es in anderen CAD-Programmen richtig verwendet. So geht’s:
- Öffne den gescannten Raum im Metaroom Workspace
- Wähle ein Objekt aus dem Scan Frame aus.
- Scrolle in der rechten Seitenleiste „Frame Interaction“ nach unten, um die folgenden Rubriken zu finden:
- Element Name
- IFC Typ
- Gib den Elementnamen in das Feld „Element Name“ ein.
- Gib entweder den Namen des IFC-Elements in das Feld „Typ“ ein oder klicke auf das Dropdown-Symbol, um die Liste der verfügbaren IFC-Typen zu öffnen.
- Wähle den entsprechenden IFC-Typ.
- Klicke auf „3D-Element speichern“.
IFC-Element-Typ
Die folgende Tabelle fasst die Standard-IFC-Elementtypen und deren Klassifizierung im Metaroom-Workspace zusammen.
| Standard-IFC-Typ | Elementklassifizierung im Metaroom-Workspace [Englisch] | Elementklassifizierung im Metaroom-Workspace [Deutsch] | |
| 1 | IFCFurnitureType | Furniture | Möbel |
| 2 | IFCSensorType | Sensor | Sensor |
| 3 | IFCFireSuppressionTerminalType | Fire Suppressional Terminal | Feuerlöscheinrichtung |
| 4 | IFCDamperType | Damper | Regelklappe |
| 5 | IFCElectricApplianceType | Electric Appliance | Elektrisches Gerät |
| 6 | IFCSanitaryTerminalType | Sanitary Terminal | Sanitäreinrichtung |
| 7 | IFCSwitchingDeviceType | Switching Device | Schalter |
| 8 | IFCOutletType | Outlet | Steckdose |
| 9 | IFCAlarmType | Alarm | Alarm |
| 10 | IFCAirTerminalType | Air Terminal | Luftauslass |
| 11 | IFCBeamType | Beam | Balken-Unterzug |
| 12 | IFCColumnType | Column | Stütze/Pfeiler |
| 13 | IFCRailingType | Railing | Geländer |
| 14 | IFCCableSegmentType | Cable Segment | Kabelsegment |
| 15 | IFCCableCarrierSegmentType | Cable Carrier Segment | Kabelträgersegment |
| 16 | IFCPipeSegmentType | Pipe Segment | Rohrsegment |
| 17 | IFCLightFixtureType | Light Fixture | Leuchte |
| 18 | IFCLampType | Lamp | Leuchtmittel |
| 19 | IFCBoilerType | Boiler | Heizkessel |
| 20 | IFCChillerType | Chiller | Kälteanlage |
| 21 | IFCActuatorType | Actuator | Aktor |
| 22 | IFCAirTerminalBoxType | Air Terminal Box | Volumenstromregler |
| 23 | IFCAirToAirHeatRecoveryType | Air to Air Heat Recovery | Luft-Wärmerückgewinner |
| 24 | IFCCableCarrierFittingType | Cable Carrier Fitting | Kabelträger Passstück |
| 25 | IFCCoilType | Coil | Kühlschlangen |
| 26 | IFCCompressorType | Compressor | Kompressor |
| 27 | IFCCondenserType | Condenser | Kondensator |
| 28 | IFCControllerType | Controller | Regler |
| 29 | IFCCooledBeamType | Cooled Beam | Kühlbalken |
| 30 | IFCCoolingTowerType | Cooling Tower | Kühlturm |
| 31 | IFCCoveringType | Covering | Bekleidung/Belag |
| 32 | IFCDiscreteAccessoryType | Discrete Accessory | Zusatzgerät-Einbauteil |
| 33 | IFCDistributionChamberElementType | Distribution Chamber Element | Revisionsschacht |
| 34 | IFCDistributionControlElementType | Distribution Control Element | Komponente der Gebäudeautomation |
| 35 | IFCDistributionElementType | Distribution Element | Verteilungselement |
| 36 | IFCDistributionFlowElementType | Distribution Flow Element | Komponente der TGA |
| 37 | IFCDuctFittingType | Duct Fitting | Kanalverbinder |
| 38 | IFCDuctSegmentType | Duct Segment | Kanalsegment |
| 39 | IFCDuctSilencerType | Duct Silencer | Kanalschalldämpfer |
| 40 | IFCElectricFlowStorageDeviceType | Electric Flow Storage Device | Eletrisches Speichergerät |
| 41 | IFCElectricGeneratorType | Electric Generator | Elektrogenerator |
| 42 | IFCElectricHeaterType | Electric Heater | Elektroheizung |
| 43 | IFCElectricMotorType | Electric Motor | Elektromotor |
| 44 | IFCElectricTimeControlType | Electric Time Control | Elektrische Zeitsteuerung |
| 45 | IFCEnergyConversionDeviceType | Energy Conversion Device | Energiewandler |
| 46 | IFCEvaporativeCoolerType | Evaporative Cooler | Verdunstungskühler |
| 47 | IFCEvaporatorType | Evaporator | Verdampfer |
| 48 | IFCFanType | Fan | Ventilator |
| 49 | IFCFastenerType | Fastener | Befestigungsmittel |
| 50 | IFCFilterType | Filter | Filter |
| 51 | IFCFlowControllerType | Flow Controller | Regler |
| 52 | IFCFlowFittingType | Flow Fitting | Verbinder-Formstück |
| 53 | IFCFlowInstrumentType | Flow Instrument | Messinstrument |
| 54 | IFCFlowMeterType | Flow Meter | Durchflussmessgerät |
| 55 | IFCFlowMovingDeviceType | Flow Moving Device | Strömungsmaschine |
| 56 | IFCFlowSegmentType | Flow Segment | Leitungsabschnitt |
| 57 | IFCFlowStorageDeviceType | Flow Storage Device | Speicher |
| 58 | IFCFlowTerminalType | Flow Terminal | Endgerät |
| 59 | IFCFlowTreatmentDeviceType | Flow Treatment Device | Filter |
| 60 | IFCGasTerminalType | Gas Terminal | Gas Terminal |
| 61 | IFCHeatExchangerType | Heat Exchanger | Wärmetauscher |
| 62 | IFCHumidifierType | Humidifier | Befeuchter |
| 63 | IFCJunctionBoxType | Junction Box | Verbindungsdosen |
| 64 | IFCMechanicalFastenerType | Mechanical Fastener | Mechanisches Befestigungsmittel |
| 65 | IFCMotorConnectionType | Motor Connection | Motoranschluss |
| 66 | IFCPipeFittingType | Pipe Fitting | Rohrverbinder |
| 67 | IFCPlateType | Plate | Platte/Paneel |
| 68 | IFCProtectiveDeviceType | Protective Device | Sicherung |
| 69 | IFCPumpType | Pump | Pumpen |
| 70 | IFCRampFlightType | Ramp Flight | Rampenlauf |
| 71 | IFCSpaceHeaterType | Space Heater | Heizgerät |
| 72 | IFCStackTerminalType | Stack Terminal | Rohrabdeckung |
| 73 | IFCSystemFurnitureElementType | System Furniture Element | Möbelsystem-Element |
| 74 | IFCTankType | Tank | Tank |
| 75 | IFCTransformerType | Transformer | Transformator |
| 76 | IFCTransportElementType | Transport Element | Beförderungsgerät |
| 77 | IFCTubeBundleType | Tube Bundle | Rohrbündel |
| 78 | IFCUnitaryEquipmentType | Unitary Equipment | Versorgungstechnische Anlage |
| 79 | IFCValveType | Valve | Ventil |
| 80 | IFCVibrationIsolatorType | Vibration Isolator | Schwingungsdämpfer |
| 81 | IFCWasteTerminalType | Waste Terminal | Ablauf |
IFC-Leuchtenbeschriftung für Relux
Relux Desktop-Anwender, die im Metaroom-Workspace neue 3D-Elemente erstellt haben und diese entweder der IFC-Klasse Light Fixture oder Lamp zuordnen, sehen diese Elemente in Relux Desktop als Dummy-/Platzhalter-Leuchten. Diese Platzhalter können einfach durch echte Produkte aus dem Relux-Katalog ersetzt werden.