In the Metaroom Workspace, you can optionally assign IFC classifications to 3D elements. These classifications provide parameters and functions that other applications can use when the model is imported.
Please note: the IFC types available in the Metaroom Workspace are based on the IFC 2×3 standard established by the buildingSMART International Alliance for Interoperability.
How can I assign an IFC type when creating a 3D element?
You can assign an IFC type as part of the element creation workflow. After selecting the object in a Snapshot or Scan Frame and before clicking Save 3D element:
- Scroll down in the Frame Interaction sidebar to the IFC Type field.
- Type the IFC element name directly, or click the dropdown icon to browse the available IFC types.
- Select the appropriate type.
- Click Save 3D element.
For the full element creation workflow, see Adding 3D elements to the 3D model.
How can I assign or change an IFC type on an existing 3D element?
You can add or update the IFC type on any existing 3D element at any time. Follow these steps:
- Open your scanned space in the Metaroom Workspace.
- In the Model Tree, locate the 3D element you want to update.
- Click the three dots next to the element and select Edit.
- In the editing window, type the IFC element name in the IFC Type field or click the dropdown to select from the available types.
- Click Update to save your changes.
IFC Element Types
The table below lists the IFC element types available in the Metaroom Workspace, with their English and German classifications.
| Default IFC Type | Element Classification in the Metaroom Workspace [English] | Element Classification in the Metaroom Workspace [German] | |
| 1 | IFCFurnitureType | Furniture | Möbel |
| 2 | IFCSensorType | Sensor | Sensor |
| 3 | IFCFireSuppressionTerminalType | Fire Suppressional Terminal | Feuerlöscheinrichtung |
| 4 | IFCDamperType | Damper | Regelklappe |
| 5 | IFCElectricApplianceType | Electric Appliance | Elektrisches Gerät |
| 6 | IFCSanitaryTerminalType | Sanitary Terminal | Sanitäreinrichtung |
| 7 | IFCSwitchingDeviceType | Switching Device | Schalter |
| 8 | IFCOutletType | Outlet | Steckdose |
| 9 | IFCAlarmType | Alarm | Alarm |
| 10 | IFCAirTerminalType | Air Terminal | Luftauslass |
| 11 | IFCBeamType | Beam | Balken-Unterzug |
| 12 | IFCColumnType | Column | Stütze/Pfeiler |
| 13 | IFCRailingType | Railing | Geländer |
| 14 | IFCCableSegmentType | Cable Segment | Kabelsegment |
| 15 | IFCCableCarrierSegmentType | Cable Carrier Segment | Kabelträgersegment |
| 16 | IFCPipeSegmentType | Pipe Segment | Rohrsegment |
| 17 | IFCLightFixtureType | Light Fixture | Leuchte |
| 18 | IFCLampType | Lamp | Leuchtmittel |
| 19 | IFCBoilerType | Boiler | Heizkessel |
| 20 | IFCChillerType | Chiller | Kälteanlage |
| 21 | IFCActuatorType | Actuator | Aktor |
| 22 | IFCAirTerminalBoxType | Air Terminal Box | Volumenstromregler |
| 23 | IFCAirToAirHeatRecoveryType | Air to Air Heat Recovery | Luft-Wärmerückgewinner |
| 24 | IFCCableCarrierFittingType | Cable Carrier Fitting | Kabelträger Passstück |
| 25 | IFCCoilType | Coil | Kühlschlangen |
| 26 | IFCCompressorType | Compressor | Kompressor |
| 27 | IFCCondenserType | Condenser | Kondensator |
| 28 | IFCControllerType | Controller | Regler |
| 29 | IFCCooledBeamType | Cooled Beam | Kühlbalken |
| 30 | IFCCoolingTowerType | Cooling Tower | Kühlturm |
| 31 | IFCCoveringType | Covering | Bekleidung/Belag |
| 32 | IFCDiscreteAccessoryType | Discrete Accessory | Zusatzgerät-Einbauteil |
| 33 | IFCDistributionChamberElementType | Distribution Chamber Element | Revisionsschacht |
| 34 | IFCDistributionControlElementType | Distribution Control Element | Komponente der Gebäudeautomation |
| 35 | IFCDistributionElementType | Distribution Element | Verteilungselement |
| 36 | IFCDistributionFlowElementType | Distribution Flow Element | Komponente der TGA |
| 37 | IFCDuctFittingType | Duct Fitting | Kanalverbinder |
| 38 | IFCDuctSegmentType | Duct Segment | Kanalsegment |
| 39 | IFCDuctSilencerType | Duct Silencer | Kanalschalldämpfer |
| 40 | IFCElectricFlowStorageDeviceType | Electric Flow Storage Device | Eletrisches Speichergerät |
| 41 | IFCElectricGeneratorType | Electric Generator | Elektrogenerator |
| 42 | IFCElectricHeaterType | Electric Heater | Elektroheizung |
| 43 | IFCElectricMotorType | Electric Motor | Elektromotor |
| 44 | IFCElectricTimeControlType | Electric Time Control | Elektrische Zeitsteuerung |
| 45 | IFCEnergyConversionDeviceType | Energy Conversion Device | Energiewandler |
| 46 | IFCEvaporativeCoolerType | Evaporative Cooler | Verdunstungskühler |
| 47 | IFCEvaporatorType | Evaporator | Verdampfer |
| 48 | IFCFanType | Fan | Ventilator |
| 49 | IFCFastenerType | Fastener | Befestigungsmittel |
| 50 | IFCFilterType | Filter | Filter |
| 51 | IFCFlowControllerType | Flow Controller | Regler |
| 52 | IFCFlowFittingType | Flow Fitting | Verbinder-Formstück |
| 53 | IFCFlowInstrumentType | Flow Instrument | Messinstrument |
| 54 | IFCFlowMeterType | Flow Meter | Durchflussmessgerät |
| 55 | IFCFlowMovingDeviceType | Flow Moving Device | Strömungsmaschine |
| 56 | IFCFlowSegmentType | Flow Segment | Leitungsabschnitt |
| 57 | IFCFlowStorageDeviceType | Flow Storage Device | Speicher |
| 58 | IFCFlowTerminalType | Flow Terminal | Endgerät |
| 59 | IFCFlowTreatmentDeviceType | Flow Treatment Device | Filter |
| 60 | IFCGasTerminalType | Gas Terminal | Gas Terminal |
| 61 | IFCHeatExchangerType | Heat Exchanger | Wärmetauscher |
| 62 | IFCHumidifierType | Humidifier | Befeuchter |
| 63 | IFCJunctionBoxType | Junction Box | Verbindungsdosen |
| 64 | IFCMechanicalFastenerType | Mechanical Fastener | Mechanisches Befestigungsmittel |
| 65 | IFCMotorConnectionType | Motor Connection | Motoranschluss |
| 66 | IFCPipeFittingType | Pipe Fitting | Rohrverbinder |
| 67 | IFCPlateType | Plate | Platte/Paneel |
| 68 | IFCProtectiveDeviceType | Protective Device | Sicherung |
| 69 | IFCPumpType | Pump | Pumpen |
| 70 | IFCRampFlightType | Ramp Flight | Rampenlauf |
| 71 | IFCSpaceHeaterType | Space Heater | Heizgerät |
| 72 | IFCStackTerminalType | Stack Terminal | Rohrabdeckung |
| 73 | IFCSystemFurnitureElementType | System Furniture Element | Möbelsystem-Element |
| 74 | IFCTankType | Tank | Tank |
| 75 | IFCTransformerType | Transformer | Transformator |
| 76 | IFCTransportElementType | Transport Element | Beförderungsgerät |
| 77 | IFCTubeBundleType | Tube Bundle | Rohrbündel |
| 78 | IFCUnitaryEquipmentType | Unitary Equipment | Versorgungstechnische Anlage |
| 79 | IFCValveType | Valve | Ventil |
| 80 | IFCVibrationIsolatorType | Vibration Isolator | Schwingungsdämpfer |
| 81 | IFCWasteTerminalType | Waste Terminal | Ablauf |
IFC luminaire annotation for Relux
Relux Desktop users who assign a 3D element to either the Light Fixture or Lamp IFC class will see those elements appear as placeholder luminaires in Relux Desktop. These placeholders can be replaced with real luminaire products from the Relux catalog.